State tracker
Sweepstakes casino legality, jurisdiction by jurisdiction
Every jurisdiction we track, the statute that governs it, and the date that statute took effect. Where a ban is in force we list no operators at all.
Where sweepstakes casinos are legal
Select a state for the statute behind its status, the date it took effect, and the operators that pulled out.
- Available
- Banned by law
- Restricted
- Ban pending
- Available
- 37
- Banned by law
- 12
- Restricted
- 1
- Ban pending
- 1
- Jurisdictions tracked
- 51
Tap a state to open it, or pick one from the list below.
The state ledger
Sort by status to see which jurisdictions are closed, or by operator count to see where the choice is widest. Every row links to the full record for that jurisdiction.
| Law | Effective | |||
|---|---|---|---|---|
| ALAlabama | Available | 124 | No ban on record | Not applicable |
| AKAlaska | Available | 149 | No ban on record | Not applicable |
| AZArizona | Available | 137 | No ban on record | Not applicable |
| ARArkansas | Available | 145 | No ban on record | Not applicable |
| CACalifornia | Banned by law | 0 | AB 831 | January 1, 2026 |
| COColorado | Available | 153 | No ban on record | Not applicable |
| CTConnecticut | Banned by law | 0 | SB 1235 | October 1, 2025 |
| DEDelaware | Available | 74 | No ban on record | Not applicable |
| DCDistrict of Columbia | Available | 13 | No ban on record | Not applicable |
| FLFlorida | Available | 142 | No ban on record | Not applicable |
| GAGeorgia | Available | 118 | No ban on record | Not applicable |
| HIHawaii | Available | 127 | No ban on record | Not applicable |
| IDIdaho | Banned by law | 0 | existing state gambling law | long-standing |
| ILIllinois | Available | 154 | No ban on record | Not applicable |
| INIndiana | Banned by law | 0 | HB 1052 | July 1, 2026 |
| IAIowa | Available | 146 | No ban on record | Not applicable |
| KSKansas | Available | 156 | No ban on record | Not applicable |
| KYKentucky | Available | 89 | No ban on record | Not applicable |
| LALouisiana | Banned by law | 0 | HB 53 / HB 883 | May 25, 2026 |
| MEMaine | Banned by law | 0 | LD 2007 | July 2026 |
| MDMaryland | Available | 103 | No ban on record | Not applicable |
| MAMassachusetts | Available | 149 | No ban on record | Not applicable |
| MIMichigan | Restricted | 13 | state enforcement actions | ongoing |
| MNMinnesota | Available | 146 | No ban on record | Not applicable |
| MSMississippi | Available | 124 | No ban on record | Not applicable |
| MOMissouri | Available | 152 | No ban on record | Not applicable |
| MTMontana | Banned by law | 0 | SB 555 | October 1, 2025 |
| NENebraska | Available | 137 | No ban on record | Not applicable |
| NVNevada | Banned by law | 0 | SB 256 | 2025 |
| NHNew Hampshire | Available | 154 | No ban on record | Not applicable |
| NJNew Jersey | Banned by law | 0 | A5447 | August 15, 2025 |
| NMNew Mexico | Available | 155 | No ban on record | Not applicable |
| NYNew York | Banned by law | 0 | S5935A | December 5, 2025 |
| NCNorth Carolina | Available | 152 | No ban on record | Not applicable |
| NDNorth Dakota | Available | 138 | No ban on record | Not applicable |
| OHOhio | Available | 132 | No ban on record | Not applicable |
| OKOklahoma | Ban pending | 154 | SB 1589 | November 1, 2026 |
| OROregon | Available | 156 | No ban on record | Not applicable |
| PAPennsylvania | Available | 136 | No ban on record | Not applicable |
| RIRhode Island | Available | 131 | No ban on record | Not applicable |
| SCSouth Carolina | Available | 139 | No ban on record | Not applicable |
| SDSouth Dakota | Available | 152 | No ban on record | Not applicable |
| TNTennessee | Banned by law | 0 | HB 2136 | May 22, 2026 |
| TXTexas | Available | 155 | No ban on record | Not applicable |
| UTUtah | Available | 147 | No ban on record | Not applicable |
| VTVermont | Available | 138 | No ban on record | Not applicable |
| VAVirginia | Available | 152 | No ban on record | Not applicable |
| WAWashington | Banned by law | 0 | existing state gambling law | long-standing |
| WVWest Virginia | Available | 103 | No ban on record | Not applicable |
| WIWisconsin | Available | 157 | No ban on record | Not applicable |
| WYWyoming | Available | 145 | No ban on record | Not applicable |
Casinos available counts the operators we list for that jurisdiction. Where a statutory ban is in force the count reads 0: operators may not serve the state, so we list none. Legality verified . How we read these statutes
How to read this ledger
Read the state regulations guideSweepstakes casinos run on a dual-currency model: Gold Coins for play and Sweeps Coins that can be redeemed for prizes. That model sits under promotional and sweepstakes law rather than gambling law, which is why the picture differs so sharply from one state line to the next.
A row marked banned means a statute names the dual-currency model and closes it. A row marked ban pending means the bill is signed but the date it bites has not arrived. A row marked restricted means no statute closed the state, but the operators we track exclude it anyway. Where we have found no statute at all, the law column says so rather than claiming the state is protected.